Premium Raw Materials
Selected B3, B4 and special alloy steel grades provide deep hardening and high impact toughness.
- Low impurity alloy steel
- Higher impact toughness
- Stable batch chemistry

High toughness, low breakage and maximum milling efficiency for demanding SAG mill conditions.
SAG mill grinding balls require high impact toughness, controlled hardness gradients and consistent dimensions. This grade is designed for large mills handling coarse feed and repeated high-energy impacts.
Material grade, heat treatment and final specification are matched to the mill condition and verified by batch inspection.

| Diameter | 100-150 mm |
|---|---|
| Hardness | 58-63 HRC |
| Volumetric hardness | Uniform gradient |
| Roundness tolerance | Project-specific |
| Packaging | Bulk bags or steel drums |
| Material | Cr-Mn alloy steel |
|---|---|
| Best use | Large SAG mills |
| Inspection | Chemistry, hardness and dimensions |
| Documentation | Batch report and packing list |
| Customization | Available by operating condition |
Selected B3, B4 and special alloy steel grades provide deep hardening and high impact toughness.

Strict quenching and tempering builds a controlled hardness gradient from surface to core.



Large-diameter mills create severe impact and cataracting forces. The selected grade must balance surface hardness, core toughness and volumetric hardness.
| Diameter | Weight | Hardness | Impact Value | Wear Rate | Application |
|---|---|---|---|---|---|
| 100 mm | 3.9 kg/pc | 58-63 HRC | ≥ 15 J/cm² | ≤ 1.0% | SAG mill |
| 110 mm | 5.2 kg/pc | 58-63 HRC | ≥ 15 J/cm² | ≤ 1.0% | SAG mill |
| 120 mm | 6.8 kg/pc | 58-63 HRC | ≥ 15 J/cm² | ≤ 1.0% | SAG mill |
| 125 mm | 7.6 kg/pc | 58-63 HRC | ≥ 15 J/cm² | ≤ 1.0% | SAG mill |
| 130 mm | 8.6 kg/pc | 58-63 HRC | ≥ 15 J/cm² | ≤ 1.0% | SAG mill |
| 140-150 mm | 10.7-12.2 kg/pc | 58-63 HRC | ≥ 15 J/cm² | ≤ 1.0% | Large SAG mill |
Other sizes and specifications are available upon request.